Degree Requirements
Course | Course Title | Min Credits |
---|---|---|
General Education Requirements | ||
Complete the following course to fulfill the Connecting with Ideas requirement: | ||
CWID 101 | Connecting With Ideas | 3 |
Complete the following courses to fulfill the GEM 1 requirement: | ||
ENGL 101 | English Composition 1 | 3 |
ENGL 102 | English Composition 2 | 3 |
Complete the following course to fulfill the GEM 2 requirement: | ||
GEM 2 - Oral Communication course | 2 | |
Complete the following course to fulfill the GEM 3 requirement: | ||
GEM 3 - Mathematical Ways of Knowing course | 3 | |
Complete the following courses to fulfill the GEM 4 requirement: | ||
GEM 4 - Scientific Ways of Knowing course 1 | 4 | |
GEM 4 - Scientific Ways of Knowing course 2 | 3-4 | |
Complete the following courses to fulfill the GEM 5 requirement: | ||
GEM 5 - Humanistic & Artistic Ways of Knowing course | 3 | |
GEM 5 - Humanistic & Artistic Ways of Knowing course 2 | 3 | |
Complete the following courses to fulfill the GEM 6 requirement: | ||
EDUC 120 | Foundations of Education 3 | 3 |
GEM 6 - Social & Behavioral Ways of Knowing course 2 | 3 | |
Complete the following course to fulfill the Global Perspectives requirement: | ||
EDUC 200 | Education Around the World | 3 |
Major Requirements | ||
EDUC 150 | Educational Technology 1 | 3 |
or EDUC 250 | Education Technology 2 | |
EDUC 220 | Diversity in the Schools | 3 |
EDUC 230 | Introduction to Special Education | 3 |
EDUC 280 | Integrated Teaching and Field Experience | 2 |
EDUC 290 | Education Capstone | 1 |
Select 12 credits from the following courses: | 12 | |
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Literature Appreciation | ||
Literary Studies: Difficult Differences | ||
Introduction to Creative Writing | ||
Persuasive Writing | ||
Technical Communication | ||
Literary Analysis | ||
Survey of World Mythology | ||
Literature in Translation | ||
Creative Writing Poetry | ||
Creative Writing Fiction | ||
Creative Writing Nonfiction | ||
Survey of Western World Literature 1 | ||
Survey of Western World Literature 2 | ||
Survey of British Literature 1 | ||
Survey of British Literature 2 | ||
Survey of American Literature 1 | ||
Survey of American Literature 2 | ||
Literary Magazine | ||
Elementary French 1 | ||
Elementary French 2 | ||
Western Civilization 1 | ||
Western Civilization 2 | ||
American History 1 | ||
American History 2 | ||
Introduction to the Study of History | ||
American National Government | ||
Introduction to Political Science | ||
Introduction to Comparative Politics | ||
Introduction to International Relations | ||
Political Philosophy | ||
American Constitutional Foundations | ||
Introduction to Sociology | ||
Social Problems | ||
Theory and Practice in Sociology | ||
Global Issues | ||
Sociology of Deviance | ||
Elementary Spanish 1 | ||
Elementary Spanish 2 | ||
Intermediate Spanish 1 | ||
Intermediate Spanish 2 | ||
Minimum Credit Hours Required | 60 |
1 | Must include a lab component. |
2 | Course must come from a different discipline. |
3 | This course fulfills the Ethical Reasoning requirement for an associate degree from CWI. |
Plan of Study Guide
Below is the recommended sequence of courses that you need to take in order to complete your degree requirements. Please register for each semester as shown below using the Student Planning tool in myCWI. Consult your advisor for any questions regarding this degree plan.
First Year | ||
---|---|---|
Fall | Credit Hours | |
Elective | Select an elective from the list below | 3 |
CWID 101 | Connecting With Ideas | 3 |
ENGL 101 | English Composition 1 (GEM 1) | 3 |
GEM 4 - Scientific Ways of Knowing course 1 | 4 | |
EDUC 120 | Foundations of Education (GEM 6) 2 | 3 |
Total Semester Credit Hours | 16 | |
Spring | ||
EDUC 150 or EDUC 250 |
Educational Technology 1 3 or Education Technology 2 |
3 |
Elective | Select an elective from the list below | 3 |
ENGL 102 | English Composition 2 (GEM 1) | 3 |
GEM 2 - Oral Communication course | 2 | |
GEM 3 - Mathematical Ways of Knowing course 4 | 3 | |
GEM 6 - Social & Behavioral Ways of Knowing course 5 | 3 | |
Total Semester Credit Hours | 17 | |
Second Year | ||
Fall | ||
EDUC 220 | Diversity in the Schools | 3 |
EDUC 230 | Introduction to Special Education | 3 |
Elective | Select an elective from the list below | 3 |
GEM 4 - Scientific Ways of Knowing course 5 | 3-4 | |
GEM 5 - Humanistic & Artistic Ways of Knowing course | 3 | |
Total Semester Credit Hours | 15 | |
Spring | ||
EDUC 280 | Integrated Teaching and Field Experience | 2 |
EDUC 290 | Education Capstone | 1 |
Elective | Select an elective from the list below | 3 |
GEM 5 - Humanistic & Artistic Ways of Knowing course 5 | 3 | |
EDUC 200 | Education Around the World (Global Perspectives) | 3 |
Total Semester Credit Hours | 12 | |
Minimum Credit Hours Required | 60 |
1 | Must include a lab component. |
2 | This course fulfills the Ethical Reasoning requirement for an associate degree from CWI. |
3 | Students who do not have basic computer application skills are encouraged to take ITAM 101 Introduction to Computer Applications before taking EDUC 150 or EDUC 250. |
4 | Secondary Education - Social Science majors should take the Math Diagnostic for math placement upon acceptance to CWI. The Math Diagnostic will inform the student if a review course such as MATH 095 College Prep Mathematics is needed prior to entering a college-level math course such as MATH 123 Math in Modern Society or MATH 143 College Algebra. |
5 | Course must come from a different discipline. |
Electives
Course | Course Title | Min Credits |
---|---|---|
ECON 201 | Principles of Macroeconomics | 3 |
ECON 202 | Principles of Microeconomics | 3 |
ENGL 175 | Literature Appreciation | 3 |
ENGL 190 | Literary Studies: Difficult Differences | 3 |
ENGL 191 | Introduction to Creative Writing | 3 |
ENGL 201 | Persuasive Writing | 3 |
ENGL 202 | Technical Communication | 3 |
ENGL 211 | Literary Analysis | 3 |
ENGL 215 | Survey of World Mythology | 3 |
ENGL 227 | Literature in Translation | 3 |
ENGL 241 | Creative Writing Poetry | 3 |
ENGL 242 | Creative Writing Fiction | 3 |
ENGL 243 | Creative Writing Nonfiction | 3 |
ENGL 257 | Survey of Western World Literature 1 | 3 |
ENGL 258 | Survey of Western World Literature 2 | 3 |
ENGL 267 | Survey of British Literature 1 | 3 |
ENGL 268 | Survey of British Literature 2 | 3 |
ENGL 277 | Survey of American Literature 1 | 3 |
ENGL 278 | Survey of American Literature 2 | 3 |
ENGL 286 | Literary Magazine | 3 |
FREN 101 | Elementary French 1 | 4 |
FREN 102 | Elementary French 2 | 4 |
HIST 101 | Western Civilization 1 | 3 |
HIST 102 | Western Civilization 2 | 3 |
HIST 111 | American History 1 | 3 |
HIST 112 | American History 2 | 3 |
HIST 190 | Introduction to the Study of History | 3 |
POLS 101 | American National Government | 3 |
POLS 102 | Introduction to Political Science | 3 |
POLS 210 | Introduction to Comparative Politics | 3 |
POLS 221 | Introduction to International Relations | 3 |
POLS 230 | Political Philosophy | 3 |
POLS 240 | American Constitutional Foundations | 3 |
SOCY 101 | Introduction to Sociology | 3 |
SOCY 102 | Social Problems | 3 |
SOCY 110 | Theory and Practice in Sociology | 3 |
SOCY 120 | Global Issues | 3 |
SOCY 220 | Sociology of Deviance | 3 |
SPAN 101 | Elementary Spanish 1 | 4 |
SPAN 102 | Elementary Spanish 2 | 4 |
SPAN 201 | Intermediate Spanish 1 | 4 |
SPAN 202 | Intermediate Spanish 2 | 4 |
Advising Notes
- Students pursing the Secondary Education degree are strongly encouraged to meet with an Education faculty member for advising. Students do not need to be specifically assigned to a faculty member to seek advising support directly from the Education Department.
- Most of the Education (EDUC) courses can be moved around to meet scheduling needs as long as students honor prerequisite requirements.
- Secondary Education students should focus on the course work required for their content major and confirm requirements at their four year school as early as possible to make the most productive choices in course enrollment at CWI.
Program Outcomes
The following are student learning outcomes for the Associate of Arts in Secondary Education - Social Science at CWI:
- Develop foundational skills and knowledge of best practices in pedagogy and curriculum development.
- Experience and evaluate the academic environment as a workplace.
- Network and advocate within local K-12 classrooms.
- Obtain content and academic knowledge necessary to be successful in a four-year teacher education program.
- Students will evaluate and reflect upon their ability to become an effective teacher.
- Students will understand the ethical responsibility and moral compass necessary to be an successful education professional.