Degree Requirements
Course | Course Title | Min Credits |
---|---|---|
General Education Requirements 1 | ||
Complete the following course to fulfill the Connecting with Ideas requirement: | ||
CWID 101 | Connecting With Ideas | 3 |
Complete the following courses to fulfill the GEM 1 requirement: | ||
GEM 1 - Written Communication course | 3 | |
GEM 1 - Written Communication course | 3 | |
Complete the following course to fulfill the GEM 2 requirement: | ||
GEM 2 - Oral Communication course | 2 | |
Complete the following course to fulfill the GEM 3 requirement: | ||
GEM 3 - Mathematical Ways of Knowing course | 3 | |
Complete the following courses to fulfill the GEM 4 requirement: | ||
GEM 4 - Scientific Ways of Knowing course 2 | 4 | |
GEM 4 - Scientific Ways of Knowing course 3 | 3-4 | |
Complete the following courses to fulfill the GEM 5 requirement: | ||
GEM 5 - Humanistic & Artistic Ways of Knowing course | 3 | |
GEM 5 - Humanistic & Artistic Ways of Knowing course 3 | 3 | |
Complete the following courses to fulfill the GEM 6 requirement: | ||
GEM 6 - Social & Behavioral Ways of Knowing course | 3 | |
GEM 6 - Social & Behavioral Ways of Knowing course 3 | 3 | |
Complete the following course to fulfill the Global Perspectives requirement: | ||
Global Perspectives course | 3 | |
Major Requirements | ||
Select one of the following Liberal Arts Research and Writing courses: | 3 | |
Media News Writing and Reporting | ||
Persuasive Writing | ||
Technical Communication | ||
Literary Analysis | ||
Foundations of Physical Activity | ||
Introduction to the Study of History | ||
Writing for the Social Sciences | ||
Select two of the following Liberal Arts Advanced Study courses: | 6 | |
Pathophysiology | ||
Native Peoples of North America | ||
Sculpture | ||
Digital Photography 2 | ||
Painting 2 | ||
Biology 3: Princ of Structure & Function | ||
Principles of Chemistry 2 | ||
Criminology | ||
Introduction to Shakespeare | ||
General Ecology | ||
Field Biology | ||
History Through Biography | ||
Great Ideas in History | ||
Themes in U.S. History | ||
Themes in Western History | ||
Discrete Mathematics | ||
Introduction to Linear Algebra | ||
Calculus 3 | ||
Genetics | ||
Logic and Philosophy | ||
Political Philosophy | ||
American Constitutional Foundations | ||
Child and Adolescent Development | ||
Introduction to Ethnic Studies | ||
Social Stratification | ||
Social Movements | ||
CWID 290 | Liberal Arts Capstone | 1 |
Select 13-14 elective credits to bring the total credits earned to 60 | 13-14 | |
Minimum Credit Hours Required | 60 |
1 | Student must select an “E” designated course to fulfill one of their general education requirements. |
2 | Must include a lab component. |
3 | Course must come from a different discipline. |
Plan of Study Guide
Below is the recommended sequence of courses that you need to take in order to complete your degree requirements. Please register for each semester as shown below using the Student Planning tool in myCWI. Consult your advisor for any questions regarding this degree plan.
First Year | ||
---|---|---|
Fall | Credit Hours | |
CWID 101 | Connecting With Ideas | 3 |
GEM 1 - Written Communication course | 3 | |
GEM 2 - Oral Communication course | 2 | |
GEM 3 - Mathematical Ways of Knowing course | 3 | |
GEM 6 - Social & Behavioral Ways of Knowing course | 3 | |
Total Semester Credit Hours | 14 | |
Spring | ||
GEM 1 - Written Communication course | 3 | |
GEM 4 - Scientific Ways of Knowing course 1 | 4 | |
GEM 5 - Humanistic & Artistic Ways of Knowing course | 3 | |
Global Perspectives course | 3 | |
Elective 2,3 | Select an elective course | 3 |
Total Semester Credit Hours | 16 | |
Second Year | ||
Fall | ||
GEM 4 - Scientific Ways of Knowing course 4 | 3-4 | |
GEM 5 - Humanistic & Artistic Ways of Knowing course 4 | 3 | |
GEM 6 - Social & Behavioral Ways of Knowing course 4 | 3 | |
Select one of the following Liberal Arts Research and Writing courses: 3 | 3 | |
Media News Writing and Reporting | ||
Persuasive Writing | ||
Technical Communication | ||
Literary Analysis | ||
Foundations of Physical Activity | ||
Introduction to the Study of History | ||
Writing for the Social Sciences | ||
Liberal Arts Advanced Study Course 3 | Select one course from the list below | 3 |
Total Semester Credit Hours | 15 | |
Spring | ||
Electives 2 | Select 10-11 elective credits to bring the total credits earned to 60 | 10-11 |
Liberal Arts Advanced Study Course 3 | Select one course from the list below | 3 |
CWID 290 | Liberal Arts Capstone 5 | 1 |
Total Semester Credit Hours | 15 | |
Minimum Credit Hours Required | 60 |
*Students must select an "E" designated (Ethical Reasoning) course to fulfill one of their General Education requirements.*
1 | Must include a lab component. |
2 | Select electives based on interest, career goals, transfer institution requirements, and background. |
3 | Liberal Arts majors are encouraged to select their Research & Writing and Advanced Study courses early because the majority of these courses have prerequisites. The needed prerequisites may be taken as GEM courses or as electives. The elective course in semester two should be used to complete a prerequisite for an Advanced Study course that is not a GEM. Consult individual course descriptions for a listing of prerequisites to the Research & Writing and Advanced Study courses. |
4 | Course must come from a different discipline. |
5 | This course should be taken in the student’s final semester; it has a prerequisite of ENGL 102 and 40 credits of successfully completed coursework. Students should save at least one major assignment (signature assignment) from each of their courses to put into either their General Education portfolio or Liberal Arts portfolio, which will be completed in this course. |
Liberal Arts Advanced Study Courses
Course | Course Title | Min Credits |
---|---|---|
ANAT 280 | Pathophysiology | 4 |
ANTH 238 | Native Peoples of North America | 3 |
ARTS 231 | Sculpture | 3 |
ARTS 250 | Digital Photography 2 | 3 |
ARTS 275 | Painting 2 | 3 |
BIOL 113 | Biology 3: Princ of Structure & Function | 3 |
CHEM 112 | Principles of Chemistry 2 | 3 |
CRIJ 270 | Criminology | 3 |
ENGL 235 | Introduction to Shakespeare | 3 |
ENVI 260 | General Ecology | 3 |
ENVI 280L | Field Biology | 3 |
HIST 210 | History Through Biography | 3 |
HIST 220 | Great Ideas in History | 3 |
HIST 230 | Themes in U.S. History | 3 |
HIST 240 | Themes in Western History | 3 |
MATH 176 | Discrete Mathematics | 4 |
MATH 230 | Introduction to Linear Algebra | 3 |
MATH 275 | Calculus 3 | 4 |
MMBS 280 | Genetics | 3 |
PHIL 209 | Logic and Philosophy | 3 |
POLS 230 | Political Philosophy | 3 |
POLS 240 | American Constitutional Foundations | 3 |
PSYC 201 | Child and Adolescent Development | 3 |
SOCY 230 | Introduction to Ethnic Studies | 3 |
SOCY 260 | Social Stratification | 3 |
SOCY 270 | Social Movements | 3 |
Program Outcomes
The following are student learning outcomes for the Associate of Arts in Liberal Arts at CWI:
- Students will learn methods of inquiry and research that will prepare them to navigate upper division coursework.
- Students will write well in a variety of rhetorical contexts, paying attention to audience, voice, and style appropriate to an academic research setting.
- Students will become practiced at higher order thinking skills: analysis, synthesis, and creativity.
- Students will reflect on their learning experiences and create a project that synthesizes and communicates what they have learned over the course of their program of study.